2020 | 2019 | % Change | Note | |
Income | ||||
Offertory Tithing | $ 1,023,601 | $ 1,061,605 | -3.6% | a |
School Tuition and Fees | 1,082,906 | 888,662 | 21.9% | b |
Fundraiser Income less Expenses | 130,923 | 52,716 | 148.4% | c |
Other Income | 96,361 | 56,215 | 71.4% | d |
Transfer from Restricted Funds | 60,000 | 120,000 | -50.0% | h |
Total Income | $ 2,393,790 | $ 2,179,197 | 9.8% | |
Expenses | ||||
Salaries & Benefits | $ 1,253,284 | $ 1,268,434 | -1.2% | e |
Facility - Capital, Maintenance & Utilities | 250,900 | 234,313 | 7.1% | f |
Regional & Diocesan Assessments | 178,820 | 151,849 | 17.8% | |
School Expenses | 72,238 | 52,199 | 38.4% | g |
Programs and Ministries | 13,196 | 20,609 | -36.0% | |
Building Loan Payments | 60,000 | 120,000 | -50.0% | h |
Total Expenses | $ 1,828,439 | $ 1,847,404 | -1.0% | |
Income Less Expenses | $ 565,351 | $ 331,793 | 70.4% | |
Notes | ||||
a - Thank you for your generosity during this challenging year. Your continued commitment to Good Shepherd | ||||
is a blessing. | ||||
b - Increased enrollment and early tuition payments | ||||
c - Lolla, moved from April (fiscal year 2019) to July (fiscal year 2020), created an extraordinary timing difference. | ||||
d - $40,000 expsense reimbursement under the CARES Act. | ||||
e - Staff reductions | ||||
f - New technology and equipment for school for remote learning | ||||
g - New textbooks - $13,000 | ||||
h - 2019 loan payments were paid-in-full in 1st quarter; 2020 payments are paid monthly. |